<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>News &#8211; Animium 3D Models</title>
	<atom:link href="https://animium.com/category/news-2/feed" rel="self" type="application/rss+xml" />
	<link>https://animium.com</link>
	<description>3D Models and Motion Capture files</description>
	<lastBuildDate>Thu, 27 Dec 2012 17:32:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://res.cloudinary.com/animium/w_32,h_32,c_fit/3dmodels/2019/11/favicon.ico</url>
	<title>News &#8211; Animium 3D Models</title>
	<link>https://animium.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Free QR Code Generator</title>
		<link>https://animium.com/2012/12/free-qr-code-generator</link>
					<comments>https://animium.com/2012/12/free-qr-code-generator#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 17:31:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[free qrcode generator]]></category>
		<category><![CDATA[jquery and html qr code generation]]></category>
		<category><![CDATA[qrcode php script]]></category>
		<guid isPermaLink="false">http://animium.com/?p=13034</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2012/12/qrcodes.jpg" width="300" height="164" /></p>Features: Generates 12 types of QR Codes. ( bookmark, url, email, telephone, sms, geo location, vCard, meCard, and Wi-fi ). Comes with PHP QR Code library for QR code generation. No need of external API’s jQuery date picker for date fields. Click or drag on maps (Google maps) to select the latitude and longitude co-ordinates....<div class="read-more-link"><a href="https://animium.com/2012/12/free-qr-code-generator">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/12/free-qr-code-generator/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2012/12/qrcodes.jpg" width="300" height="164" />	</item>
		<item>
		<title>QRCode Plugin for Yourls</title>
		<link>https://animium.com/2012/11/qrcode-plugin-for-yourls</link>
					<comments>https://animium.com/2012/11/qrcode-plugin-for-yourls#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 17:20:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QRCode plugin]]></category>
		<category><![CDATA[url shortener]]></category>
		<category><![CDATA[yourls]]></category>
		<guid isPermaLink="false">http://animium.com/?p=12475</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2012/11/animme1.jpg" width="400" height="164" /></p>Qrcode plugin for Yourls an open source url shortener. This plugin will add the functionality of displaying QRCode for every short url generated. Works with multi user setup and has the following features. QRCode is generated for every new short url New QRCode is generated when the user edits the short url QRcode is deleted...<div class="read-more-link"><a href="https://animium.com/2012/11/qrcode-plugin-for-yourls">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/11/qrcode-plugin-for-yourls/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2012/11/animme1.jpg" width="400" height="164" />	</item>
		<item>
		<title>NVIDIA R306.02 Beta Driver for Win7 and Win8</title>
		<link>https://animium.com/2012/08/nvidia-r306-02-beta-driver-for-win7-and-win8</link>
					<comments>https://animium.com/2012/08/nvidia-r306-02-beta-driver-for-win7-and-win8#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 06:58:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[win7]]></category>
		<category><![CDATA[win8]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=4831</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2012/08/nvidia_logo.jpg" width="245" height="164" /></p>Today is the driver day for NVIDIA. After releasing a new driver for Linux (R304.43), NVIDIA rolls out a new driver for latest versions of Windows, I mean Win7 and Win8. This driver supports the new GTX 660 Ti, installs PhysX v9.12.0604, adds/updates a bunch a SLI / 3D Vision profiles and brings bugfixes. You...<div class="read-more-link"><a href="https://animium.com/2012/08/nvidia-r306-02-beta-driver-for-win7-and-win8">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/08/nvidia-r306-02-beta-driver-for-win7-and-win8/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2012/08/nvidia_logo.jpg" width="245" height="164" />	</item>
		<item>
		<title>Service Pack 11 for finalRender 3.5</title>
		<link>https://animium.com/2012/08/service-pack-11-for-finalrender-3-5</link>
					<comments>https://animium.com/2012/08/service-pack-11-for-finalrender-3-5#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 05:51:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cebas]]></category>
		<category><![CDATA[finalrender]]></category>
		<category><![CDATA[finaltoon]]></category>
		<category><![CDATA[sp11]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=4139</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2012/08/fr_sp11.jpg" width="450" height="164" /></p>cebas Visual Technology Inc. has just released its 11th service pack for finalRender 3.5 as well as for the integrated and standalone finalToon 3.5. The build is targeted to provide specific fixes to rare crashes as well as to further support the core of our rendering power-tool. Thanks to the feedback of our extremely talented and...<div class="read-more-link"><a href="https://animium.com/2012/08/service-pack-11-for-finalrender-3-5">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/08/service-pack-11-for-finalrender-3-5/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2012/08/fr_sp11.jpg" width="450" height="164" />	</item>
		<item>
		<title>Crysis 3 &#8211; Game engine Trailer</title>
		<link>https://animium.com/2012/08/crysis-3-game-engine-trailer</link>
					<comments>https://animium.com/2012/08/crysis-3-game-engine-trailer#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 04:36:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crysis 3]]></category>
		<category><![CDATA[crytek]]></category>
		<category><![CDATA[ea games]]></category>
		<category><![CDATA[game engine]]></category>
		<category><![CDATA[toad tech]]></category>
		<category><![CDATA[trailer]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=3376</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2012/08/crysis-3.jpg" width="500" height="164" /></p>Crysis 3 Trailer This short clip is Crysis 3 trailer also a showreel for the game's engine which is incredibly beautiful, (hmm jaw dropping). The video clip seems to be a  realtime render, and not the tech demo. This certainly asks for upgrade if it is a PC version of the game, and finally there...<div class="read-more-link"><a href="https://animium.com/2012/08/crysis-3-game-engine-trailer">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/08/crysis-3-game-engine-trailer/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2012/08/crysis-3.jpg" width="500" height="164" />	</item>
		<item>
		<title>LightWave 11.5 Features</title>
		<link>https://animium.com/2012/08/lightwave-11-5-features</link>
					<comments>https://animium.com/2012/08/lightwave-11-5-features#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 15:42:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[lightwave 11.5]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=3069</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2012/08/lightwave.jpg" width="468" height="164" /></p>Instant rigging, flocking and bullet dynamics comes to LightWave in new version. New Genoma rigging system for Modeler, soft-body Bullet Dynamics, modeling enhancements and interchange support for After Effects and GoZ FiberMesh create a robust end-to-end pipeline.  The LightWave 3D Group has announced LightWave 11.5. Delivered as a complete 3D pipeline, LightWave 11.5 includes many...<div class="read-more-link"><a href="https://animium.com/2012/08/lightwave-11-5-features">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/08/lightwave-11-5-features/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2012/08/lightwave.jpg" width="468" height="164" />	</item>
		<item>
		<title>NVIDIA OpenGL 4.3 Driver</title>
		<link>https://animium.com/2012/08/nvidia-opengl-4-3-driver</link>
					<comments>https://animium.com/2012/08/nvidia-opengl-4-3-driver#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 11:01:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[directx]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[opengl 4.3]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=3042</guid>

					<description><![CDATA[NVIDIA R305.53 Beta: First OpenGL 4.3 Driver Available OpenGL 4.3 specifications was released yesterday at SIGGRAPH 2012 and NVIDIA gives us the first OpenGL 4.3 capable driver for those who want to play with new OpenGL stuff. OpenGL 4.3 is available on GeForce GTX 400, GTX 500 and GTX 600. You can download the Windows...<div class="read-more-link"><a href="https://animium.com/2012/08/nvidia-opengl-4-3-driver">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/08/nvidia-opengl-4-3-driver/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interactive ray traced viewport plugin for Maya</title>
		<link>https://animium.com/2012/08/interactive-ray-traced-viewport-plugin-for-maya</link>
					<comments>https://animium.com/2012/08/interactive-ray-traced-viewport-plugin-for-maya#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 23:27:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caustic]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[ray traced]]></category>
		<category><![CDATA[viewport]]></category>
		<category><![CDATA[visualizer]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=2988</guid>

					<description><![CDATA[Imagination announces Caustic Visualizer interactive ray traced viewport plug-in for Autodesk® Maya® Imagination Technologies, a leading multimedia technologies company, has announced about its ground-breaking Caustic Visualizer™ viewport plugin for Autodesk® Maya® 2013. Imagination will demonstrate Caustic Visualizer’s highly interactive full-frame performance on the new PowerVR low-power ray tracing hardware reference platform. Imagination’s Caustic Visualizer has...<div class="read-more-link"><a href="https://animium.com/2012/08/interactive-ray-traced-viewport-plugin-for-maya">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/08/interactive-ray-traced-viewport-plugin-for-maya/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Autodesk Extension 2013</title>
		<link>https://animium.com/2012/08/autodesk-extension-2013</link>
					<comments>https://animium.com/2012/08/autodesk-extension-2013#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 22:35:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[maya]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=2983</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2012/08/3ds_max_2013_extenstion_mparticles1.jpg" width="500" height="164" /></p>Autodesk Inc., has announced new extensions for Autodesk Maya 2013 and Autodesk 3ds Max 2013 3D animation software, which are included in the Autodesk Entertainment Creation Suites 2013. It will be available to users with active subscriptions, the extensions will help artists create more sophisticated physical simulations, as it enhances the power and flexibility of...<div class="read-more-link"><a href="https://animium.com/2012/08/autodesk-extension-2013">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/08/autodesk-extension-2013/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2012/08/3ds_max_2013_extenstion_mparticles1.jpg" width="500" height="164" />	</item>
		<item>
		<title>Tactic is now Open Source</title>
		<link>https://animium.com/2012/08/tactic-is-now-open-source</link>
					<comments>https://animium.com/2012/08/tactic-is-now-open-source#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 10:49:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[tactic]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=2910</guid>

					<description><![CDATA[TACTIC is a highly flexible web-based production asset management system that cures the headache of complex digital content creation. By combining digital asset management with data and project management, TACTIC keeps your files secure, your team on track and your projects on schedule as you create more and more digital content. Southpaw Technology, developer of...<div class="read-more-link"><a href="https://animium.com/2012/08/tactic-is-now-open-source">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/08/tactic-is-now-open-source/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
