<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>3D Fish Models &#8211; Animium 3D Models</title>
	<atom:link href="https://animium.com/category/3d-fish-models/feed" rel="self" type="application/rss+xml" />
	<link>https://animium.com</link>
	<description>3D Models and Motion Capture files</description>
	<lastBuildDate>Sat, 12 Jan 2019 07:19:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://res.cloudinary.com/animium/w_32,h_32,c_fit/3dmodels/2019/11/favicon.ico</url>
	<title>3D Fish Models &#8211; Animium 3D Models</title>
	<link>https://animium.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Menaspis armata 3d model</title>
		<link>https://animium.com/2016/09/menaspis-armata-3d-model</link>
					<comments>https://animium.com/2016/09/menaspis-armata-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Sep 2016 15:43:07 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<category><![CDATA[cartilaginous fish 3d model]]></category>
		<category><![CDATA[extinct animals 3d models]]></category>
		<category><![CDATA[Menaspis armata 3d model]]></category>
		<category><![CDATA[permian life forms 3d model]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16451</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/09/Menaspis-Armata-3d-model.jpg" width="640" height="164" /></p>Menaspis armata 3d model Menaspis is an extinct cartilaginous fish, which lived during the Permian period around 250 million years ago. Tri faced, Low poly, UVW mapped model. Realistic texture with Normals, Displacement and Specular maps. Model can be rigged and animated, perfect for rendering. Ancient ocean creatures for underwater scenes and all kinds of...<div class="read-more-link"><a href="https://animium.com/2016/09/menaspis-armata-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/09/menaspis-armata-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/09/Menaspis-Armata-3d-model.jpg" width="640" height="164" />	</item>
		<item>
		<title>Palaeoniscus freieslebeni 3d model</title>
		<link>https://animium.com/2016/09/palaeoniscus-freieslebeni-3d-model</link>
					<comments>https://animium.com/2016/09/palaeoniscus-freieslebeni-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Sep 2016 10:30:25 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<category><![CDATA[extinct animals 3d model]]></category>
		<category><![CDATA[Palaeoniscum 3d model]]></category>
		<category><![CDATA[Palaeoniscus freieslebeni 3d model]]></category>
		<category><![CDATA[ray finned fish 3d model]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16431</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/09/Palaeoniscus-3d-model.jpg" width="640" height="164" /></p>Palaeoniscus freieslebeni 3d model Palaeoniscus freieslebeni is an extinct ray-finned fish that lived in the Permian period around 300 million years ago. Tri faced, Low poly, UVW mapped model. Realistic texture with Normals, Displacement and Specular maps. Model can be rigged and animated, perfect for rendering. Ancient ocean creatures for underwater scenes and all kinds...<div class="read-more-link"><a href="https://animium.com/2016/09/palaeoniscus-freieslebeni-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/09/palaeoniscus-freieslebeni-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/09/Palaeoniscus-3d-model.jpg" width="640" height="164" />	</item>
		<item>
		<title>Holoptychius 3d model</title>
		<link>https://animium.com/2016/09/holoptychius-3d-model</link>
					<comments>https://animium.com/2016/09/holoptychius-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Sep 2016 10:03:19 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<category><![CDATA[ancient ocean creatures]]></category>
		<category><![CDATA[extinct animals 3d model]]></category>
		<category><![CDATA[fossil fish]]></category>
		<category><![CDATA[Holoptychius 3d model]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16427</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/09/Holoptychius-3d-model.jpg" width="600" height="164" /></p>Holoptychius 3d model Holoptychius is an extinct porolepiform lobe-finned fish, that lived in the Devonian period around 400 million years ago. Holoptychius 3d model features Tri faced, low poly, UVW mapped model. Realistic texture, with Diffuse, Normal, Displacement, Occlusion and Specular maps Model can be rigged and animated, perfect for rendering. Ancient ocean creatures for...<div class="read-more-link"><a href="https://animium.com/2016/09/holoptychius-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/09/holoptychius-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/09/Holoptychius-3d-model.jpg" width="600" height="164" />	</item>
		<item>
		<title>Platysomus 3d model</title>
		<link>https://animium.com/2016/08/platysomus-3d-model</link>
					<comments>https://animium.com/2016/08/platysomus-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 17:04:22 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<category><![CDATA[ancient ocean creatures]]></category>
		<category><![CDATA[extinct fish 3d model]]></category>
		<category><![CDATA[Platysomus 3d model]]></category>
		<category><![CDATA[pre historic animals]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16399</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/08/Platysomus-3d-model.jpg" width="640" height="164" /></p>Platysomus 3d model Platysomus is an extinct genus of ray-finned fish that lived around 300 million years ago and lived both in the Carboniferous and Permian periods. tri faced, low poly UVW mapped model. Realistic texture with Normals, Displacement and Specular maps. Model can be rigged and animated, perfect for rendering. Ancient ocean creatures for...<div class="read-more-link"><a href="https://animium.com/2016/08/platysomus-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/08/platysomus-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/08/Platysomus-3d-model.jpg" width="640" height="164" />	</item>
		<item>
		<title>Stethacanthus 3d model</title>
		<link>https://animium.com/2016/08/stethacanthus-3d-model</link>
					<comments>https://animium.com/2016/08/stethacanthus-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 20 Aug 2016 19:15:03 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<category><![CDATA[ancient ocean life]]></category>
		<category><![CDATA[extinct shark 3d model]]></category>
		<category><![CDATA[pre historic shark 3d model]]></category>
		<category><![CDATA[Stethacanthus 3d model]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16385</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/08/Stethacanthus-3d-model.jpg" width="640" height="164" /></p>Stethacanthus 3d model Stethacanthus is an extinct genus of Shark that lived in the Late Devonian period, around 350 million years ago. Quad faced, Sub divisional mesh. UVW mapped model. Realistic texture with Normals, Displacement and Specular maps. Model can be rigged and animated, perfect for rendering. Ancient shark 3d model for underwater scenes and...<div class="read-more-link"><a href="https://animium.com/2016/08/stethacanthus-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/08/stethacanthus-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/08/Stethacanthus-3d-model.jpg" width="640" height="164" />	</item>
		<item>
		<title>Lepidotes 3d model</title>
		<link>https://animium.com/2016/08/lepidotes-3d-model</link>
					<comments>https://animium.com/2016/08/lepidotes-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 20 Aug 2016 06:48:44 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16370</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/08/lepidotes-3d-model.jpg" width="600" height="164" /></p>Lepidotes 3d model Lepidotes is an extinct  large, bony fish reaching lengths of up to 1.8m. It belonged to the genus of semionotid neopterygian ray-finned fish from the Jurassic period. Model features: Low poly, uvw mapped model, Realistic texture with Diffuse and Normal maps. Perfect for underwater scenes all kinds of visualization and animation. Ancient...<div class="read-more-link"><a href="https://animium.com/2016/08/lepidotes-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/08/lepidotes-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/08/lepidotes-3d-model.jpg" width="600" height="164" />	</item>
		<item>
		<title>Tropical fish 3d models</title>
		<link>https://animium.com/2016/07/tropical-fish-3d-models</link>
					<comments>https://animium.com/2016/07/tropical-fish-3d-models#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 14:36:34 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<category><![CDATA[angel fish 3d model]]></category>
		<category><![CDATA[Butterfly fish 3d models]]></category>
		<category><![CDATA[coral fish 3d model]]></category>
		<category><![CDATA[Discus fish 3d models]]></category>
		<category><![CDATA[puffer fish 3d model]]></category>
		<category><![CDATA[sun fish 3d model]]></category>
		<category><![CDATA[swordfish 3d model]]></category>
		<category><![CDATA[whale shark 3d model]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16256</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/07/Tropical-fish-3d-models.jpg" width="650" height="164" /></p>Tropical fish 3d models 20 species of tropical fish 3d models, ready for creating virtual aquariums and underwater scenes. Low-poly models with photo-realistic textures, low impact models, perfect for creating a large school of fish. Contains various species of Butterfly fishes, Tang fishes, trigger fishes, puffer fish, tiger barb, silver-tip tetra, Discus fishes, whale shark,...<div class="read-more-link"><a href="https://animium.com/2016/07/tropical-fish-3d-models">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/07/tropical-fish-3d-models/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/07/Tropical-fish-3d-models.jpg" width="650" height="164" />	</item>
		<item>
		<title>Sahyadria denisonii 3d model</title>
		<link>https://animium.com/2016/07/sahyadria-denisonii-3d-model</link>
					<comments>https://animium.com/2016/07/sahyadria-denisonii-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Jul 2016 06:26:59 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<category><![CDATA[denison barb]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[puntius denisonii]]></category>
		<category><![CDATA[red line torpedo barb]]></category>
		<category><![CDATA[roseline shark]]></category>
		<category><![CDATA[Sahyadria denisonii 3d model]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16250</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/07/Sahyadria-denisonii-3d-model.jpg" width="600" height="164" /></p>Sahyadria denisonii 3d model Photo Realistic, high resolution 3d model of Sahyadria denisonii commonly knows as denison barb or roseline shark, a fish found in the rivers and streams of Western Ghats in India. Sahyadria denisonii 3d model features Quad faced, polygonal sub-divisional mesh. Realistic texture, with opacity and specular maps at 1024 pixels. Model...<div class="read-more-link"><a href="https://animium.com/2016/07/sahyadria-denisonii-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/07/sahyadria-denisonii-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/07/Sahyadria-denisonii-3d-model.jpg" width="600" height="164" />	</item>
		<item>
		<title>Tropical fish 3d model collection</title>
		<link>https://animium.com/2016/04/tropical-fish-3d-model-collection</link>
					<comments>https://animium.com/2016/04/tropical-fish-3d-model-collection#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Apr 2016 17:14:45 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<category><![CDATA[angel fish 3d model]]></category>
		<category><![CDATA[bluefin tuna 3d model]]></category>
		<category><![CDATA[broadbarred firefish 3d model]]></category>
		<category><![CDATA[Butterfly fish 3d models]]></category>
		<category><![CDATA[cardinal fish 3d models]]></category>
		<category><![CDATA[Discus fish 3d models]]></category>
		<category><![CDATA[hammerhead shark 3d model]]></category>
		<category><![CDATA[pennant coralfish 3d model]]></category>
		<category><![CDATA[snapper fish 3d models]]></category>
		<category><![CDATA[Spotfin lionfish 3d model]]></category>
		<category><![CDATA[Tang fish 3d models]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16178</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/04/Tropical-fishes-3d-models.jpg" width="600" height="164" /></p>Tropical fish 3d model collection 25 species of tropical fish 3d models, ready for creating virtual aquariums and underwater scenes. Low-poly models with  photo-realistic textures, low impact models, perfect for creating a large school of fish. Contains various species of Butterfly fishes, Tang fishes, Pennant Coral fishes, Angel fishes, Discus fishes, hammer head shark, broadbarred...<div class="read-more-link"><a href="https://animium.com/2016/04/tropical-fish-3d-model-collection">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/04/tropical-fish-3d-model-collection/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/04/Tropical-fishes-3d-models.jpg" width="600" height="164" />	</item>
		<item>
		<title>Coral Hind 3d model</title>
		<link>https://animium.com/2015/12/coral-hind-3d-model</link>
					<comments>https://animium.com/2015/12/coral-hind-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 19 Dec 2015 05:55:31 +0000</pubDate>
				<category><![CDATA[3D Fish Models]]></category>
		<category><![CDATA[blue-spot rockcod 3d model]]></category>
		<category><![CDATA[Cephalopholis miniata 3d model]]></category>
		<category><![CDATA[coral grouper 3d model]]></category>
		<category><![CDATA[coral hind 3d model]]></category>
		<category><![CDATA[fish 3d model]]></category>
		<category><![CDATA[miniatus grouper 3d model]]></category>
		<category><![CDATA[tropical fishes 3d model]]></category>
		<category><![CDATA[vermilion seabass 3d model]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16070</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2015/12/Coral-hind-3d-model.jpg" width="600" height="164" /></p>Coral Hind 3d model Realistic, low poly 3d model of Coral Hind tropical fish. Coral Hind 3d model features Tri faced, low poly model. Materials and textures, with Normal map. Photo realistic texture, perfect for creating virtual reality aquariums and underwater scenes and animations. model can be rigged and animated. Included 3d formats – 3ds...<div class="read-more-link"><a href="https://animium.com/2015/12/coral-hind-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2015/12/coral-hind-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2015/12/Coral-hind-3d-model.jpg" width="600" height="164" />	</item>
	</channel>
</rss>
