<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>zbrush &#8211; Animium 3D Models</title>
	<atom:link href="https://animium.com/tag/zbrush/feed" rel="self" type="application/rss+xml" />
	<link>https://animium.com</link>
	<description>3D Models and Motion Capture files</description>
	<lastBuildDate>Sat, 24 Jun 2023 13:38:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://res.cloudinary.com/animium/w_32,h_32,c_fit/3dmodels/2019/11/favicon.ico</url>
	<title>zbrush &#8211; Animium 3D Models</title>
	<link>https://animium.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Horse 3d model &#8211; Zbrush Sculpt</title>
		<link>https://animium.com/2016/06/horse-3d-model-zbrush-sculpt</link>
					<comments>https://animium.com/2016/06/horse-3d-model-zbrush-sculpt#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 06:39:30 +0000</pubDate>
				<category><![CDATA[3D Animals]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse 3d model]]></category>
		<category><![CDATA[horse Zbrush sculpt]]></category>
		<category><![CDATA[zbrush]]></category>
		<category><![CDATA[ZTL files]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16236</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2016/06/Horse-3d-model.jpg" width="600" height="164" /></p>Horse 3d model - Zbrush Sculpt High detailed, high resolution 3d model of Horse, sculpted and painted in Zbrush. Horse 3d model - Zbrush Sculpt features Quad faced, UVW mapped, polygonal sub-divisional mesh. Contains Polypaint data and 5 sub-divisional levels. Realistic model, does not include eyes and mouth parts. Included 3d formats – Zbrush ZTL. ...<div class="read-more-link"><a href="https://animium.com/2016/06/horse-3d-model-zbrush-sculpt">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2016/06/horse-3d-model-zbrush-sculpt/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2016/06/Horse-3d-model.jpg" width="600" height="164" />	</item>
		<item>
		<title>Horus 3d model</title>
		<link>https://animium.com/2015/11/horus-3d-model</link>
					<comments>https://animium.com/2015/11/horus-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Nov 2015 18:15:22 +0000</pubDate>
				<category><![CDATA[3D Props]]></category>
		<category><![CDATA[Egyptian God 3d model]]></category>
		<category><![CDATA[Egyptian statue 3d model]]></category>
		<category><![CDATA[Falcon head 3d model]]></category>
		<category><![CDATA[Falcon zbrush sculpt]]></category>
		<category><![CDATA[Horus 3d model]]></category>
		<category><![CDATA[Horus zbrush sculpt]]></category>
		<category><![CDATA[zbrush]]></category>
		<guid isPermaLink="false">http://animium.com/?p=16019</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2015/11/Horus-3d-model.jpg" width="600" height="164" /></p>Horus 3d model, Sculpted in Zbrush, high resolution Horus 3d model. Provided in Zbrush ZTL and Obj formats, UVW mapped model, contains poly paint data and 5 sub-divisional levels. Included also texture maps - Diffuse and Normal maps generated from Zbrush. Perfect for architectural visualizations and real time engines. Matcap Baker for Zbrush can be...<div class="read-more-link"><a href="https://animium.com/2015/11/horus-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2015/11/horus-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2015/11/Horus-3d-model.jpg" width="600" height="164" />	</item>
		<item>
		<title>Lucy angel 3d model</title>
		<link>https://animium.com/2013/11/lucy-angel-3d-model</link>
					<comments>https://animium.com/2013/11/lucy-angel-3d-model#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 16:11:20 +0000</pubDate>
				<category><![CDATA[3D Characters]]></category>
		<category><![CDATA[3D Props]]></category>
		<category><![CDATA[angel 3d model]]></category>
		<category><![CDATA[decimation master]]></category>
		<category><![CDATA[lucy]]></category>
		<category><![CDATA[Lucy angel 3d model]]></category>
		<category><![CDATA[normal map projection]]></category>
		<category><![CDATA[retopology]]></category>
		<category><![CDATA[uvw mapping]]></category>
		<category><![CDATA[zbrush]]></category>
		<category><![CDATA[zrmesher]]></category>
		<guid isPermaLink="false">http://animium.com/?p=13598</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2013/11/lucy.jpg" width="640" height="164" /></p>Lucy from the The Stanford 3D Scanning Repository. Original model is around 20 million polygons, which is decimated to 20 lakh polygons, and then retopology is done to bring the model to a usable state. The low res mesh is around 180,000 polygons, which is uvw mapped and normals projected from the high resolution mesh...<div class="read-more-link"><a href="https://animium.com/2013/11/lucy-angel-3d-model">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2013/11/lucy-angel-3d-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2013/11/lucy.jpg" width="640" height="164" />	</item>
	</channel>
</rss>
