<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>plugin &#8211; Animium 3D Models</title>
	<atom:link href="https://animium.com/tag/plugin/feed" rel="self" type="application/rss+xml" />
	<link>https://animium.com</link>
	<description>3D Models and Motion Capture files</description>
	<lastBuildDate>Mon, 06 Aug 2012 23:42:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://res.cloudinary.com/animium/w_32,h_32,c_fit/3dmodels/2019/11/favicon.ico</url>
	<title>plugin &#8211; Animium 3D Models</title>
	<link>https://animium.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interactive ray traced viewport plugin for Maya</title>
		<link>https://animium.com/2012/08/interactive-ray-traced-viewport-plugin-for-maya</link>
					<comments>https://animium.com/2012/08/interactive-ray-traced-viewport-plugin-for-maya#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 23:27:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caustic]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[ray traced]]></category>
		<category><![CDATA[viewport]]></category>
		<category><![CDATA[visualizer]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=2988</guid>

					<description><![CDATA[Imagination announces Caustic Visualizer interactive ray traced viewport plug-in for Autodesk® Maya® Imagination Technologies, a leading multimedia technologies company, has announced about its ground-breaking Caustic Visualizer™ viewport plugin for Autodesk® Maya® 2013. Imagination will demonstrate Caustic Visualizer’s highly interactive full-frame performance on the new PowerVR low-power ray tracing hardware reference platform. Imagination’s Caustic Visualizer has...<div class="read-more-link"><a href="https://animium.com/2012/08/interactive-ray-traced-viewport-plugin-for-maya">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2012/08/interactive-ray-traced-viewport-plugin-for-maya/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3D Turntable Plugin for Joomla</title>
		<link>https://animium.com/2011/12/3d-turntable-plugin-for-joomla</link>
					<comments>https://animium.com/2011/12/3d-turntable-plugin-for-joomla#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 24 Dec 2011 04:07:23 +0000</pubDate>
				<category><![CDATA[Joomla]]></category>
		<category><![CDATA[360 degree]]></category>
		<category><![CDATA[3d turntable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sprite]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=2220</guid>

					<description><![CDATA[<p><img src="https://animium.com/wp-content/uploads/2011/12/turntable.gif" width="420" height="164" /></p>3D Turntable plugin Version 1.0  Updated - 20/12/2011 Compatibility License GPLv2 Author Pelister  Joomla Plugin Thanks to Petr Vostrel  Jquery Reel Thanks to Brandon Aaron  Mousewheel An image is worth a thousand words. And how about an interactive one! . Finally a 3D turntable for Joomla from the perspective of a 3D artist. Most advanced...<div class="read-more-link"><a href="https://animium.com/2011/12/3d-turntable-plugin-for-joomla">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2011/12/3d-turntable-plugin-for-joomla/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content medium="image" url="https://animium.com/wp-content/uploads/2011/12/turntable.gif" width="420" height="164" />	</item>
		<item>
		<title>Upcoming Birthdays for Jomsocial 2.4 and J1.7</title>
		<link>https://animium.com/2011/11/upcoming-birthdays-for-jomsocial</link>
					<comments>https://animium.com/2011/11/upcoming-birthdays-for-jomsocial#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 11:46:55 +0000</pubDate>
				<category><![CDATA[Joomla]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[upcoming]]></category>
		<guid isPermaLink="false">http://www.animium.com/?p=2188</guid>

					<description><![CDATA[Upcoming Birthdays - Jomsocial application -  for Joomla 1.7 and Jomsocial 2.4 Latest Update : December 01 2011 Version 1.2 Download and install through extension manager, like any other plugin, and enable it. You can see Upcoming Birthdays of your friends in your profile page. Users  themselves can control parameters like Time period (no of...<div class="read-more-link"><a href="https://animium.com/2011/11/upcoming-birthdays-for-jomsocial">Read More</a></div>]]></description>
		
					<wfw:commentRss>https://animium.com/2011/11/upcoming-birthdays-for-jomsocial/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>
